<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>business i - Business Link in the South West</title>
	<atom:link href="http://www.businessi.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessi.info</link>
	<description>Legislation changes, business advice and tips for success</description>
	<pubDate>Thu, 14 Aug 2008 14:54:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Top tips - cost-cutting</title>
		<link>http://www.businessi.info/2008/08/14/top-tips-framing-the-right-mindset-for-cost-cutting/</link>
		<comments>http://www.businessi.info/2008/08/14/top-tips-framing-the-right-mindset-for-cost-cutting/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 10:21:13 +0000</pubDate>
		<dc:creator>Business Link</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.businessi.info/?p=212</guid>
		<description><![CDATA[We began compiling a list of practical cost-cutting tips, but quickly realised that any cost-saving measures should be considered prudently, with an objective, forward-thinking frame of mind&#8230; With that in mind, here&#8217;s our top tips for framing the right mindset for cost-cutting.
Next month we&#8217;ll publish our list of practical cost-cutting tips.
In the meantime, if you&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.businessi.info/2008/08/14/top-tips-framing-the-right-mindset-for-cost-cutting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HR Focus - Changes to tax codes, handling performance discussions, employee redundancies</title>
		<link>http://www.businessi.info/2008/08/14/hr-focus-changes-to-tax-codes-handling-performance-discussions-employee-redundancies/</link>
		<comments>http://www.businessi.info/2008/08/14/hr-focus-changes-to-tax-codes-handling-performance-discussions-employee-redundancies/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:05:36 +0000</pubDate>
		<dc:creator>Business Link</dc:creator>
		
		<category><![CDATA[HR &amp; People Development]]></category>

		<guid isPermaLink="false">http://www.businessi.info/?p=211</guid>
		<description><![CDATA[Tax &#38; Payroll: Changes to Personal Allowance and Basic Rate Limit in September
Changes to the basic personal allowance and basic rate limit will result in new tax codes for many employees in September 2008.
The basic personal allowance for tax year 2008-09 is increasing by £600, from £5,435 to £6,035. The basic rate limit is reducing [...]]]></description>
		<wfw:commentRss>http://www.businessi.info/2008/08/14/hr-focus-changes-to-tax-codes-handling-performance-discussions-employee-redundancies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Negotiation</title>
		<link>http://www.businessi.info/2008/08/14/negotiation/</link>
		<comments>http://www.businessi.info/2008/08/14/negotiation/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:05:31 +0000</pubDate>
		<dc:creator>Business Link</dc:creator>
		
		<category><![CDATA[HR &amp; People Development]]></category>

		<category><![CDATA[Management &amp; Leadership]]></category>

		<guid isPermaLink="false">http://www.businessi.info/?p=210</guid>
		<description><![CDATA[Two ways to negotiate a bigger and better slice of the pie&#8230;
Understand your opponent
It&#8217;s long been said that understanding one&#8217;s opponent is key to effective negotiations. Getting to know your adversary helps identify what they want, but also what they are willing to give.
Recent research supports this assertion, but argues that successfully understanding your opponent [...]]]></description>
		<wfw:commentRss>http://www.businessi.info/2008/08/14/negotiation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measure your Carbon Footprint&#8230; Today</title>
		<link>http://www.businessi.info/2008/08/14/measure-your-carbon-footprint-today/</link>
		<comments>http://www.businessi.info/2008/08/14/measure-your-carbon-footprint-today/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:05:24 +0000</pubDate>
		<dc:creator>Business Link</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Management &amp; Leadership]]></category>

		<category><![CDATA[Strategy &amp; Operations]]></category>

		<guid isPermaLink="false">http://www.businessi.info/?p=209</guid>
		<description><![CDATA[Research from the Carbon Trust, published this Spring, indicates that 46 per cent of FTSE companies have measured their carbon footprints, compared to 15 percent of large companies and 12 per cent of medium sized companies. Overall, only 1 per cent of the general business community knows their carbon footprint. The research concludes that whilst [...]]]></description>
		<wfw:commentRss>http://www.businessi.info/2008/08/14/measure-your-carbon-footprint-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managing cashflow: the basics</title>
		<link>http://www.businessi.info/2008/08/14/cashflow_basics/</link>
		<comments>http://www.businessi.info/2008/08/14/cashflow_basics/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:05:06 +0000</pubDate>
		<dc:creator>Business Link</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.businessi.info/?p=208</guid>
		<description><![CDATA[UK companies are facing ever-increasing liquidity pressures as both available credit and cashflow falls.
Figures from the Bank of England indicate that the amount of cash companies had in available, unused credit facilities dropped by over 13 per cent in the 12 months to June 2008. May alone saw the biggest drop in available credit since [...]]]></description>
		<wfw:commentRss>http://www.businessi.info/2008/08/14/cashflow_basics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud computing</title>
		<link>http://www.businessi.info/2008/08/05/cloud-computing/</link>
		<comments>http://www.businessi.info/2008/08/05/cloud-computing/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:26:26 +0000</pubDate>
		<dc:creator>Business Link</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[IT &amp; eBusiness]]></category>

		<guid isPermaLink="false">http://www.businessi.info/?p=207</guid>
		<description><![CDATA[Cloud computing is a familiar cliché. But what does it really mean? What are the benefits and costs? And is it time to jump into the cloud?
An insightful article by InfoWorld brings cloud computing into focus. They define it as &#8220;a way to increase capacity or add capabilities&#8221; to IT infrastructure, which &#8220;encompasses any subscription-based [...]]]></description>
		<wfw:commentRss>http://www.businessi.info/2008/08/05/cloud-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backing up data</title>
		<link>http://www.businessi.info/2008/08/05/backing-up-data/</link>
		<comments>http://www.businessi.info/2008/08/05/backing-up-data/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:26:21 +0000</pubDate>
		<dc:creator>Business Link</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[IT &amp; eBusiness]]></category>

		<guid isPermaLink="false">http://www.businessi.info/?p=206</guid>
		<description><![CDATA[Data&#8230; A few megabytes of spreadsheets or a terabyte of design assets. If your system crashes, you&#8217;ll be lost without it&#8230; So back it up.
To piece together a backup strategy, you need to understand the common approaches to backing up, and the strengths and weaknesses of available backup mediums.
Backup approaches
Full backups
A full backup creates a [...]]]></description>
		<wfw:commentRss>http://www.businessi.info/2008/08/05/backing-up-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hosted email</title>
		<link>http://www.businessi.info/2008/08/05/hosted-email/</link>
		<comments>http://www.businessi.info/2008/08/05/hosted-email/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 10:26:13 +0000</pubDate>
		<dc:creator>Business Link</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[IT &amp; eBusiness]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.businessi.info/?p=205</guid>
		<description><![CDATA[There are many hosted email solutions, from those offered by web-hosts to services nurtured by dedicated email providers. They give you email using your website&#8217;s own domain name, message storage, a web email interface, and important stuff like email access via your favourite Mac or PC email software. Some are good, others are OK. Few [...]]]></description>
		<wfw:commentRss>http://www.businessi.info/2008/08/05/hosted-email/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top tips - Personal productivity</title>
		<link>http://www.businessi.info/2008/07/18/top-tips-personal-productivity/</link>
		<comments>http://www.businessi.info/2008/07/18/top-tips-personal-productivity/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:44:47 +0000</pubDate>
		<dc:creator>Business Link</dc:creator>
		
		<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://www.businessi.info/?p=202</guid>
		<description><![CDATA[This month we wanted to try something different. Our top five tips for time management and personal productivity are based on quotes from well-known characters, from Taoist thinkers to Nobel Prize winners.
These choice messages are designed to remind you of the obvious, and get you thinking about how to make more out of your working [...]]]></description>
		<wfw:commentRss>http://www.businessi.info/2008/07/18/top-tips-personal-productivity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HR Focus - managing absence and sickness, benefits of performance appraisals</title>
		<link>http://www.businessi.info/2008/07/18/hr-focus-managing-absence-and-sickness-benefits-of-performance-appraisals/</link>
		<comments>http://www.businessi.info/2008/07/18/hr-focus-managing-absence-and-sickness-benefits-of-performance-appraisals/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:44:41 +0000</pubDate>
		<dc:creator>Business Link</dc:creator>
		
		<category><![CDATA[HR &amp; People Development]]></category>

		<guid isPermaLink="false">http://www.businessi.info/?p=197</guid>
		<description><![CDATA[This month we review research suggesting that South West sickness rates were higher than the national average in 2007, and we explore the benefits of Performance Appraisals.
Annual absence survey
A recent survey indicates absence rates in private sector firms showed marginal improvements in 2007, but firms still believe ‘sickies’ are an ongoing problem in the workplace. [...]]]></description>
		<wfw:commentRss>http://www.businessi.info/2008/07/18/hr-focus-managing-absence-and-sickness-benefits-of-performance-appraisals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quality Management: An introduction to Six Sigma</title>
		<link>http://www.businessi.info/2008/07/18/quality-management-an-introduction-to-six-sigma/</link>
		<comments>http://www.businessi.info/2008/07/18/quality-management-an-introduction-to-six-sigma/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:44:36 +0000</pubDate>
		<dc:creator>Business Link</dc:creator>
		
		<category><![CDATA[Strategy &amp; Operations]]></category>

		<guid isPermaLink="false">http://www.businessi.info/?p=200</guid>
		<description><![CDATA[Six Sigma aims to remove or minimise the causes of defects in manufacturing or business processes. The approach takes inspiration from six decades of quality management thinking, influenced by methods such as quality control, total quality management and Zero Defects.
The common ground that links most quality management methods is a focus on achieving stable and [...]]]></description>
		<wfw:commentRss>http://www.businessi.info/2008/07/18/quality-management-an-introduction-to-six-sigma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The new PR</title>
		<link>http://www.businessi.info/2008/07/18/the-new-pr/</link>
		<comments>http://www.businessi.info/2008/07/18/the-new-pr/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:44:29 +0000</pubDate>
		<dc:creator>Business Link</dc:creator>
		
		<category><![CDATA[Sales &amp; Marketing]]></category>

		<guid isPermaLink="false">http://www.businessi.info/?p=199</guid>
		<description><![CDATA[The PR industry is enjoying a new age of credibility. How long that lasts may depend on the industry&#8217;s response to the web and new media. 
Last year an online war of words broke out between two heavyweight PR thinkers from the US; Brian Solis - president of award-winning PR agency FutureWorks, and PRWeek - the [...]]]></description>
		<wfw:commentRss>http://www.businessi.info/2008/07/18/the-new-pr/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
